Top-performing content
Blog articles and service pages that power the traffic engine.
| Page | Clicks | Impressions | Position |
|---|---|---|---|
| why soreness can show up days after a slip or fall incident | 427 | 30,156 | 6.4 |
| Homepage | 292 | 8,742 | 7.0 |
| how much does a traffic lawyer cost traffic lawyer prices and fees | 228 | 54,756 | 8.6 |
| attorneys sanford z berman | 89 | 1,534 | 6.6 |
| richard a finci | 87 | 587 | 4.5 |
| dos donts sleeping sober car without risking criminal exposure | 66 | 4,693 | 6.7 |
| how to get a rental car after an accident even if its not your fault | 65 | 24,272 | 9.2 |
| traffic ticket defense the cost of hiring a traffic attorney | 65 | 13,683 | 9.0 |
| jeremy r feldman | 58 | 808 | 7.4 |
| the differences between dui dwi owi ovi and oui | 56 | 121,151 | 8.7 |
| different types of murder charges in maryland | 53 | 6,142 | 6.3 |
| hit and run in seattle wa how to report it and the essential steps to … | 51 | 8,905 | 9.6 |
Clicks by content type
Insights
- Blog articles generate 2,245 clicks across hundreds of indexed posts.
- Service pages and the homepage add 1,165 clicks.
- Attorney profiles deliver 388 clicks from only 10 pages – excellent personal-branding efficiency.
- The top article (“soreness after a slip or fall”) alone brings 427 clicks.
Practice-area coverage
Broad reach across four core areas of law.
| Practice area | Pages | Clicks | Impressions |
|---|---|---|---|
| Personal Injury | 193 | 988 | 298,065 |
| Criminal & DUI | 214 | 770 | 368,305 |
| Traffic | 44 | 372 | 166,470 |
| Family Law | 139 | 323 | 111,930 |
Examples of high-intent queries
| Query | Practice area | Clicks | Position |
|---|---|---|---|
| delayed soreness after a fall | Personal Injury | 30 | 4.5 |
| progressive pain and suffering calculator | Personal Injury | 22 | 2.6 |
| zantac settlement payout tier 1 | Personal Injury | 18 | 2.2 |
| how much does a traffic lawyer cost | Traffic | 9 | 4.9 |
| grounds for emergency custody in md | Family Law | 8 | 2.9 |
| pg county drug charge lawyer | Criminal | 8 | 9.8 |
| upper marlboro gun lawyer | Criminal | 7 | 5.1 |